Common English Name | Scientific Name | Status | IUCN |
Brown Noddy | Anous stolidus | V | LC |
Black Noddy | Anous minutus | V | LC |
Lesser Noddy | Anous tenuirostris | V | LC |
Indian Skimmer | Rynchops albicollis | r | VU |
Stercorariidae (Skuas) | |||
Brown Skua | Stercorarius antarcticus | p | LC |
South Polar Skua | Stercorarius maccormicki | V | LC |
Long-tailed Skua | Stercorarius longicaudus | ? | LC |
Pomarine Skua | Stercorarius pomarinus | p | LC |
Arctic Skua | Stercorarius parasiticus | p | LC |
Pteroclidae (Sandgrouse) | |||
Tibetan Sandgrouse | Syrrhaptes tibetanus | r | LC |
Pallas’s Sandgrouse | Syrrhaptes paradoxus | V | LC |
Pin-tailed Sandgrouse | Pterocles alchata | w | LC |
Chestnut-bellied Sandgrouse | Pterocles exustus | r | LC |
Spotted Sandgrouse | Pterocles senegallus | w | LC |
Black-bellied Sandgrouse | Pterocles orientalis | rw | LC |
Crowned Sandgrouse | Pterocles coronatus | r | LC |
Lichtenstein’s Sandgrouse | Pterocles lichtensteinii | r | LC |
Crowned Sandgrouse | Pterocles coronatus | r | LC |
Painted Sandgrouse | Pterocles indicus | r | LC |
Columbidae (Pigeons and Doves) | |||
Common Pigeon | Columba livia | R | LC |
Hill Pigeon | Columba rupestris | R | LC |
Snow Pigeon | Columba leuconota | R | LC |
Yellow-eyed Pigeon | Columba eversmanni | w | VU |
Common Wood Pigeon | Columba palumbus | w | LC |
Speckled Wood Pigeon | Columba hodgsonii | r | LC |
Ashy Wood Pigeon | Columba pulchricollis | r | LC |
Nilgiri Wood Pigeon | Columba elphinstonii | r | VU |
Pale-capped Pigeon | Columba punicea | w | VU |
Sri Lanka Wood Pigeon | Columba torringtoniae | r | VU |
Andaman Wood Pigeon | Columba palumboides | r | NT |
European Turtle Dove | Streptopelia turtur | V | LC |
Oriental Turtle Dove | Streptopelia orientalis | RW | LC |
Red Collared Dove | Streptopelia tranquebarica | R | LC |
Eurasian Collared Dove | Streptopelia decaocto | R | LC |
Laughing Dove | Stigmatopelia senegalensis | R | LC |
Spotted Dove | Stigmatopelia chinensis | R | LC |
Barred Cuckoo Dove | Macropygia unchall | r | LC |
Andaman Cuckoo Dove | Macropygia rufipennis | r | NT |
Emerald Dove | Chalcophaps indica | R | LC |
Nicobar Pigeon | Caloenas nicobarica | r | NT |
Orange-breasted Green Pigeon | Treron bicinctus | r | LC |
Sri Lanka Green Pigeon | Treron pompadora | r | LC |
Grey-fronted Green Pigeon | Treron p. affinis | r | LC |
Andaman Green Pigeon | Treron p. chloropterus | r | LC |
Ashy-headed Green Pigeon | Treron p. phayrei | r | LC |
Thick-billed Green Pigeon | Treron curvirostra | r | LC |
Yellow-footed Green Pigeon | Treron phoenicopterus | R | LC |
Pin-tailed Green Pigeon | Treron apicauda | r | LC |
Wedge-tailed Green Pigeon | Treron sphenurus | r | LC |
Green Imperial Pigeon | Ducula aenea | r | LC |
Nicobar Imperial Pigeon | Ducula a. nicobarica | r | LC |
Mountain Imperial Pigeon | Ducula badia | r | LC |
Pied Imperial Pigeon | Ducula bicolor | r | LC |
Psittacidae (Parrots and Parakeets) | |||
Vernal Hanging Parrot | Loriculus vernalis | R | LC |
Sri Lanka Hanging Parrot | Loriculus beryllinus | r | LC |
Alexandrine Parakeet | Psittacula eupatria | R | LC |
Rose-ringed Parakeet | Psittacula krameri | R | LC |
Slaty-headed Parakeet | Psittacula himalayana | R | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us