Common English Name | Scientific Name | Status | IUCN |
Collared Owlet | Glaucidium brodiei | r | LC |
Asian Barred Owlet | Glaucidium cuculoides | r | LC |
Jungle Owlet | Glaucidium radiatum | R | LC |
Chestnut-backed Owlet | Glaucidium castanotum | r | NT |
Little Owl | Athene noctua | r | LC |
Spotted Owlet | Athene brama | R | LC |
Forest Owlet | Heteroglaux blewitti | r | CR |
Boreal Owl | Aegolius funereus | V | LC |
Brown Hawk Owl | Ninox scutulata | r | LC |
Hume’s Hawk Owl | Ninox s. obscura | r | NT |
Andaman Hawk Owl | Ninox affinis | r | NT |
Long-eared Owl | Asio otus | rw | LC |
Short-eared Owl | Asio flammeus | w | LC |
Podargidae (Frogmouths) | |||
Sri Lanka Frogmouth | Batrachostomus moniliger | r | LC |
Hodgson’s Frogmouth | Batrachostomus hodgsoni | r | LC |
Caprimulgidae (Nightjars) | |||
Great Eared Nightjar | Eurostopodus macrotis | r | LC |
Jungle Nightjar | Caprimulgus indicus | R | LC |
Grey Nightjar | Caprimulgus i. jotaka | R | LC |
European Nightjar | Caprimulgus europaeus | rp | LC |
Egyptian Nightjar | Caprimulgus aegyptius | s | LC |
Sykes’s Nightjar | Caprimulgus mahrattensis | r | LC |
Large-tailed Nightjar | Caprimulgus macrurus | R | LC |
Jerdon’s Nightjar | Caprimulgus atripennis | R | LC |
Andaman Nightjar | Caprimulgus andamanicus | r | LC |
Indian Nightjar | Caprimulgus asiaticus | R | LC |
Savanna Nightjar | Caprimulgus affinis | r | LC |
Hemiprocnidae (Treeswift) | |||
Crested Treeswift | Hemiprocne coronata | R | LC |
Apodidae (Swifts) | |||
Glossy Swiftlet | Collocalia esculenta | R | LC |
Indian Swiftlet | Collocalia unicolor | R | LC |
Himalayan Swiftlet | Collocalia brevirostris | R | LC |
Edible-nest Swiftlet | Collocalia fuciphaga | R | LC |
White-rumped Spinetail | Zoonavena sylvatica | R | LC |
White-throated Needletail | Hirundapus caudacutus | s | LC |
Silver-backed Needletail Brown-backed Needletail Asian Palm Swift Alpine Swift Common Swift | Hirundapus cochinchinensis Hirundapus giganteus Cypsiurus balasiensis Tachymarptis melba Apus apus | r R R r s | LC LC LC LC LC |
Pallid Swift | Apus pallidus | w | LC |
Fork-tailed Swift | Apus pacificus | r | LC |
Dark-rumped Swift | Apus acuticauda | r | VU |
Little Swift | Apus affinis | R | LC |
House Swift Trogonidae (Trogons) Malabar Trogon | Apus a. nipalensis Harpactes fasciatus | r r | LC LC |
Red-headed Trogon | Harpactes erythrocephalus | r | LC |
Ward’s Trogon Coraciidae (Rollers) Eurasian Roller | Harpactes wardi Coracias garrulus | r rp | NT NT |
Indian Roller | Coracias benghalensis | R | LC |
Dollarbird Alcedinidae (Kingfishers) Blyth’s Kingfisher | Eurystomus orientalis Alcedo hercules | r r | LC NT |
Common Kingfisher | Alcedo atthis | R | LC |
Blue-eared Kingfisher | Alcedo meninting | r | LC |
Oriental Dwarf Kingfisher | Ceyx erithaca | r | LC |
Brown-winged Kingfisher | Pelargopsis amauroptera | r | NT |
Stork-billed Kingfisher | Pelargopsis capensis | R | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us