Common English Name | Scientific Name | Status | IUCN |
Grey-headed Parakeet | Psittacula finschii | R | LC |
Plum-headed Parakeet | Psittacula cyanocephala | R | LC |
Blossom-headed Parakeet | Psittacula roseata | R | LC |
Malabar Parakeet | Psittacula columboides | R | LC |
Derbyan Parakeet | Psittacula derbiana | r | NT |
Red-breasted Parakeet | Psittacula alexandri | R | LC |
Nicobar Parakeet | Psittacula caniceps | r | NT |
Layard’s Parakeet | Psittacula calthropae | r | LC |
Long-tailed Parakeet | Psittacula longicauda | R | NT |
Cuculidae (Cuckoos) | |||
Jacobin Cuckoo | Clamator jacobinus | rS | LC |
Chestnut-winged Cuckoo | Clamator coromandus | r | LC |
Large Hawk Cuckoo | Hierococcyx sparverioides | r | LC |
Common Hawk Cuckoo | Hierococcyx varius | R | LC |
Hodgson’s Hawk Cuckoo | Hierococcyx fugax | r | LC |
Indian Cuckoo | Cuculus micropterus | R | LC |
Eurasian Cuckoo | Cuculus canorus | R | LC |
Himalayan Cuckoo | Cuculus saturatus | r | LC |
Lesser Cuckoo | Cuculus poliocephalus | r | LC |
Banded Bay Cuckoo | Cacomantis sonneratii | r | LC |
Grey-bellied Cuckoo | Cacomantis passerinus | r | LC |
Plaintive Cuckoo | Cacomantis merulinus | r | LC |
Asian Emerald Cuckoo | Chrysococcyx maculatus | r | LC |
Violet Cuckoo | Chrysococcyx xanthorhynchus | r | LC |
Drongo Cuckoo | Surniculus lugubris | r | LC |
Asian Koel | Eudynamys scolopaceus | R | LC |
Green-billed Malkoha | Rhopodytes tristis | r | LC |
Blue-faced Malkoha | Rhopodytes viridirostris | r | LC |
Sirkeer Malkoha | Taccocua leschenaultii | r | LC |
Red-faced Malkoha | Phaenicophaeus pyrrhocephalus | r | VU |
Greater Coucal | Centropus sinensis | R | LC |
Southern Coucal | Centropus s. parroti | R | LC |
Brown Coucal | Centropus andamanensis | r | LC |
Lesser Coucal | Centropus bengalensis | r | LC |
Green-billed Coucal | Centropus chlorhynchus | r | VU |
Tytonidae (Barn Owls) | |||
Barn Owl | Tyto alba | r | LC |
Andaman Barn Owl | Tyto a. deroepstorffi | r | LC |
Eastern Grass Owl | Tyto longimembris | r | LC |
Oriental Bay Owl | Phodilus badius | r | LC |
Sri Lanka Bay Owl | Phodilus b. assimilis | r | LC |
Strigidae (Owls) | |||
Serendib Scops Owl | Otus thilohoffmanni | r | NT |
Andaman Scops Owl | Otus balli | r | NT |
Mountain Scops Owl | Otus spilocephalus | r | LC |
Pallid Scops Owl | Otus brucei | r | LC |
Eurasian Scops Owl | Otus scops | w | LC |
Indian Scops Owl | Otus bakkamoena | ? | LC |
Collared Scops Owl | Otus b. lettia | R | LC |
Oriental Scops Owl | Otus sunia | R | LC |
Nicobar Scops Owl | Otus alius | r | LC |
Eurasian Eagle Owl | Bubo bubo | R | LC |
Indian Eagle Owl | Bubo b. bengalensis | R | LC |
Spot-bellied Eagle Owl | Bubo nipalensis | r | LC |
Dusky Eagle Owl | Bubo coromandus | R | LC |
Brown Fish Owl | Ketupa zeylonensis | r | LC |
Tawny Fish Owl | Ketupa flavipes | r | LC |
Buffy Fish Owl | Ketupa ketupu | r | LC |
Mottled Wood Owl | Strix ocellata | r | LC |
Brown Wood Owl | Strix leptogrammica | r | LC |
Tawny Owl | Strix aluco | r | LC |
Himalayan Wood Owl | Strix a. nivicola | r | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us