Common English Name | Scientific Name | Status | IUCN |
Greater Spotted Eagle | Aquila clanga | W | VU |
Tawny Eagle | Aquila rapax | R | LC |
Steppe Eagle | Aquila nipalensis | W | LC |
Eastern Imperial Eagle | Aquila heliaca | w | VU |
Golden Eagle | Aquila chrysaetos | r | LC |
Bonelli’s Eagle | Aquila fasciata | r | LC |
Booted Eagle | Hieraaetus pennatus | w | LC |
Rufous-bellied Eagle | Lophotriorchis kienerii | r | LC |
Crested Hawk Eagle | Nisaetus cirrhatus | R | LC |
Changeable Hawk Eagle | Nisaetus c. limnaeetus | R | LC |
Mountain Hawk Eagle | Nisaetus nipalensis | r | LC |
Legge’s Hawk Eagle | Nisaetus n. keelarti | r | LC |
Falconidae (Falcons) | |||
Collared Falconet | Microhierax caerulescens | r | LC |
Pied Falconet | Microhierax melanoleucus | r | LC |
Lesser Kestrel | Falco naumanni | p | LC |
Common Kestrel | Falco tinnunculus | RW | LC |
Red-necked Falcon | Falco chicquera | r | LC |
Amur Falcon | Falco amurensis | p | LC |
Merlin | Falco columbarius | w | LC |
Sooty Falcon | Falco concolor | r | LC |
Eurasian Hobby | Falco subbuteo | rp | LC |
Oriental Hobby | Falco severus | r | LC |
Laggar Falcon | Falco jugger | r | NT |
Saker Falcon | Falco cherrug | w | EN |
Peregrine Falcon | Falco peregrinus | rw | LC |
Barbary Falcon | Falco p. pelegrinoides | rw | LC |
Otididae (Bustards) | |||
Little Bustard | Tetrax tetrax | V | NT |
Great Bustard | Otis tarda | V | VU |
Great Indian Bustard | Ardeotis nigriceps | r | CR |
Macqueen’s Bustard | Chlamydotis macqueenii | w | VU |
Bengal Florican | Houbaropsis bengalensis | r | CR |
Lesser Florican | Sypheotides indicus | r | EN |
Heliornithidae (Finfoot) | |||
Masked Finfoot | Heliopais personatus | r | EN |
Rallidae (Crakes, Rails) | |||
Andaman Crake | Rallina canningi | r | NT |
Slaty-legged Crake | Rallina eurizonoides | r | LC |
Slaty-breasted Rail | Gallirallus striatus | r | LC |
Water Rail | Rallus aquaticus | rw | LC |
Brown-cheeked Rail | Rallus indicus | r | LC |
Corn Crake | Crex crex | V | LC |
Brown Crake | Amaurornis akool | r | LC |
White-breasted Waterhen | Amaurornis phoenicurus | R | LC |
Black-tailed Crake | Porzana bicolor | r | LC |
Little Crake | Porzana parva | V | LC |
Baillon’s Crake | Porzana pusilla | rw | LC |
Spotted Crake | Porzana porzana | V | LC |
Ruddy-breasted Crake | Porzana fusca | r | LC |
Watercock | Gallicrex cinerea | r | LC |
Purple Swamphen | Porphyrio porphyrio | R | LC |
Common Moorhen | Gallinula chloropus | R | LC |
Eurasian Coot | Fulica atra | RW | LC |
Gruidae (Cranes) | |||
Siberian Crane | Grus leucogeranus | ? | CR |
Sarus Crane | Grus antigone | r | VU |
Demoiselle Crane | Grus virgo | w | LC |
Common Crane | Grus grus | w | LC |
Black-necked Crane | Grus nigricollis | r | VU |
Turnicidae (Buttonquails) | |||
Small Buttonquail | Turnix sylvaticus | R | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us