Common English Name | Scientific Name | Status | IUCN |
Yellow-legged Buttonquail | Turnix tanki | R | LC |
Barred Buttonquail | Turnix suscitator | R | LC |
Burhinidae (Thick-knees) | |||
Eurasian Thick-knee | Burhinus oedicnemus | ? | LC |
Indian Thick-knee | Burhinus o. indicus | R | LC |
Great Thick-knee | Esacus recurvirostris | r | LC |
Beach Thick-knee | Esacus neglectus | r | NT |
Haematopodidae (Oystercatchers) | |||
Eurasian Oystercatcher | Haematopus ostralegus | w | LC |
Dromadidae (Crab Plover) | |||
Crab Plover | Dromas ardeola | w | LC |
Ibidorhynchidae (Ibisbill) | |||
Ibisbill | Ibidorhyncha struthersii | r | LC |
Recurvirostridae (Stilts and Avocets) | |||
Black-winged Stilt | Himantopus himantopus | RW | LC |
Pied Avocet | Recurvirostra avosetta | rW | LC |
Charadriidae (Plovers and Lapwings) | |||
European Golden Plover | Pluvialis apricaria | V | LC |
Pacific Golden Plover | Pluvialis fulva | W | LC |
Grey Plover | Pluvialis squatarola | w | LC |
Common Ringed Plover | Charadrius hiaticula | w | LC |
Long-billed Plover | Charadrius placidus | w | LC |
Little Ringed Plover | Charadrius dubius | RW | LC |
Kentish Plover | Charadrius alexandrinus | RW | LC |
Lesser Sand Plover | Charadrius mongolus | sW | LC |
Greater Sand Plover | Charadrius leschenaultii | w | LC |
Caspian Plover | Charadrius asiaticus | w | LC |
Oriental Plover | Charadrius veredus | w | LC |
Northern Lapwing | Vanellus vanellus | w | LC |
Yellow-wattled Lapwing | Vanellus malabaricus | w | LC |
River Lapwing | Vanellus duvaucelii | R | NT |
Grey-headed Lapwing | Vanellus cinereus | w | LC |
Red-wattled Lapwing | Vanellus indicus | R | LC |
Sociable Lapwing | Vanellus gregarius | w | CR |
White-tailed Lapwing | Vanellus leucurus | W | LC |
Rostratulidae (Painted-snipe) | |||
Greater Painted-snipe | Rostratula benghalensis | r | LC |
Jacanidae (Jacanas) | |||
Pheasant-tailed Jacana | Hydrophasianus chirurgus | R | LC |
Bronze-winged Jacana | Metopidius indicus | R | LC |
Scolopacidae (Snipes, Sandpipers and other Waders) | |||
Eurasian Woodcock | Scolopax rusticola | rW | LC |
Solitary Snipe | Gallinago solitaria | r | LC |
Wood Snipe | Gallinago nemoricola | r | VU |
Pintail Snipe | Gallinago stenura | W | LC |
Swinhoe’s Snipe | Gallinago megala | w | LC |
Great Snipe | Gallinago media | V | LC |
Common Snipe | Gallinago gallinago | rW | LC |
Jack Snipe | Lymnocryptes minimus | w | LC |
Black-tailed Godwit | Limosa limosa | W | NT |
Eastern Black-tailed Godwit | Limosa l. melanuroides | w | NT |
Bar-tailed Godwit | Limosa lapponica | W | LC |
Whimbrel | Numenius phaeopus | W | LC |
Eurasian Curlew | Numenius arquata | W | NT |
Eastern Curlew | Numenius madagascariensis | w | NT |
Spotted Redshank | Tringa erythropus | W | LC |
Common Redshank | Tringa totanus | sW | LC |
Marsh Sandpiper | Tringa stagnatilis | W | LC |
Common Greenshank | Tringa nebularia | W | LC |
Nordmann’s Greenshank | Tringa guttifer | ? | EN |
Green Sandpiper | Tringa ochropus | W | LC |
Wood Sandpiper | Tringa glareola | W | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us