Common English Name | Scientific Name | Status | IUCN |
Sulidae (Boobies) | |||
Masked Booby | Sula dactylatra | r | LC |
Red-footed Booby | Sula sula | r | LC |
Brown Booby | Sula leucogaster | r | LC |
Phalacrocoracidae (Cormorants) | |||
Little Cormorant | Phalacrocorax niger | R | LC |
Indian Cormorant | Phalacrocorax fuscicollis | R | LC |
Great Cormorant | Phalacrocorax carbo | RW | LC |
Pygmy Cormorant | Phalacrocorax pygmeus | r | LC |
Anhingidae (Darter) | |||
Darter | Anhinga melanogaster | R | NT |
Pandionidae (Osprey) | |||
Osprey | Pandion haliaetus | rW | LC |
Accipitridae (Hawks, Kites and Eagles) | |||
Jerdon’s Baza | Aviceda jerdoni | r | LC |
Black Baza | Aviceda leuphotes | r | LC |
Oriental Honey-buzzard | Pernis ptilorhyncus | RW | LC |
Black-winged Kite | Elanus caeruleus | R | LC |
Red Kite | Milvus milvus | ? | LC |
Black Kite | Milvus migrans | RW | LC |
Black-eared Kite | Milvus m. lineatus | W | LC |
Brahminy Kite | Haliastur indus | R | LC |
White-bellied Sea Eagle | Haliaeetus leucogaster | R | LC |
Pallas’s Fish Eagle | Haliaeetus leucoryphus | r | VU |
White-tailed Eagle | Haliaeetus albicilla | w | LC |
Lesser Fish Eagle | Ichthyophaga humilis | r | NT |
Grey-headed Fish Eagle | Ichthyophaga ichthyaetus | r | NT |
Bearded Vulture | Gypaetus barbatus | r | LC |
Egyptian Vulture | Neophron percnopterus | R | EN |
White-rumped Vulture | Gyps bengalensis | r | CR |
Indian Vulture | Gyps indicus | r | CR |
Slender-billed Vulture | Gyps tenuirostris | r | CR |
Himalayan Vulture | Gyps himalayensis | r | LC |
Griffon Vulture | Gyps fulvus | r | LC |
Cinereous Vulture | Aegypius monachus | rw | NT |
Red-headed Vulture | Sarcogyps calvus | r | CR |
Short-toed Snake Eagle | Circaetus gallicus | r | LC |
Crested Serpent Eagle | Spilornis cheela | R | LC |
Great Nicobar Serpent Eagle | Spilornis klossi | r | NT |
Central Nicobar Serpent Eagle | Spilornis minimus | r | NT |
Andaman Serpent Eagle | Spilornis elgini | r | NT |
Eurasian Marsh Harrier | Circus aeruginosus | W | LC |
Eastern Marsh Harrier | Circus a. spilonotus | V | LC |
Hen Harrier | Circus cyaneus | w | LC |
Pallid Harrier | Circus macrourus | w | NT |
Pied Harrier | Circus melanoleucos | rw | LC |
Montagu’s Harrier | Circus pygargus | w | LC |
Crested Goshawk | Accipiter trivirgatus | w | LC |
Shikra | Accipiter badius | R | LC |
Nicobar Sparrowhawk | Accipiter butleri | w | VU |
Chinese Sparrowhawk | Accipiter soloensis | W | LC |
Japanese Sparrowhawk | Accipiter gularis | w | LC |
Besra | Accipiter virgatus | r | LC |
Eurasian Sparrowhawk | Accipiter nisus | rw | LC |
Northern Goshawk | Accipiter gentilis | rw | LC |
White-eyed Buzzard | Butastur teesa | R | LC |
Common Buzzard | Buteo buteo | rw | LC |
Himalayan Buzzard | Buteo b. burmanicus | rw | LC |
Long-legged Buzzard | Buteo rufinus | rW | LC |
Upland Buzzard | Buteo hemilasius | w | LC |
Black Eagle | Ictinaetus malayensis | r | LC |
Indian Spotted Eagle | Aquila hastata | r | VU |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us