Common English Name | Scientific Name | Status | IUCN |
Persian Shearwater | Puffinus persicus | P | NT |
Hydrobatidae (Storm Petrels) | |||
Wilson’s Storm-petrel | Oceanites oceanicus | P | LC |
White-faced Storm-petrel | Pelagodroma marina | V | LC |
Black-bellied Storm-petrel | Fregetta tropica | V | LC |
Swinhoe’s Storm-petrel | Oceanodroma monorhis | V | LC |
Podicipedidae (Grebes) | |||
Little Grebe | Tachybaptus ruficollis | R | LC |
Red-necked Grebe | Podiceps grisegena | W | LC |
Great Crested Grebe | Podiceps cristatus | rw | LC |
Slavonian Grebe | Podiceps auritus | w | LC |
Black-necked Grebe | Podiceps nigricollis | rw | LC |
Phoenicopteridae (Flamingos) | |||
Greater Flamingo | Phoenicopterus roseus | rW | LC |
Lesser Flamingo | Phoenicopterus minor | r | NT |
Phaethontidae (Tropicbirds) | |||
Red-billed Tropicbird | Phaethon aethereus | w | LC |
Red-tailed Tropicbird | Phaethon rubricauda | r | LC |
White-tailed Tropicbird | Phaethon lepturus | r | LC |
Ardeidae (Bitterns, Herons and Egrets) | |||
Little Egret | Egretta garzetta | R | LC |
Western Reef Egret | Egretta gularis | r | LC |
Pacific Reef Egret | Egretta sacra | r | LC |
Grey Heron | Ardea cinerea | RW | LC |
Goliath Heron | Ardea goliath | r | LC |
White-bellied Heron | Ardea insignis | r | CR |
Purple Heron | Ardea purpurea | R | LC |
Great Egret | Casmerodius albus | RW | LC |
Intermediate Egret | Mesophoyx intermedia | R | LC |
Cattle Egret | Bubulcus ibis | R | LC |
Indian Pond Heron | Ardeola grayii | R | LC |
Chinese Pond Heron | Ardeola bacchus | r | LC |
Striated Heron | Butorides striata | r | LC |
Black-crowned Night Heron | Nycticorax nycticorax | R | LC |
Malayan Night Heron | Gorsachius melanolophus | r | LC |
Little Bittern | Ixobrychus minutus | r | LC |
Yellow Bittern | Ixobrychus sinensis | r | LC |
Cinnamon Bittern | Ixobrychus cinnamomeus | r | LC |
Black Bittern | Dupetor flavicollis | r | LC |
Great Bittern | Botaurus stellaris | w | LC |
Ciconiidae (Storks) | |||
Painted Stork | Mycteria leucocephala | R | NT |
Asian Openbill | Anastomus oscitans | R | LC |
Black Stork | Ciconia nigra | w | LC |
Woolly-necked Stork | Ciconia episcopus | R | LC |
White Stork | Ciconia ciconia | w | LC |
Black-necked Stork | Ephippiorhynchus asiaticus | r | NT |
Lesser Adjutant | Leptoptilos javanicus | r | VU |
Greater Adjutant | Leptoptilos dubius | r | EN |
Threskiornithidae (Ibises and Spoonbill) | |||
Glossy Ibis | Plegadis falcinellus | RW | LC |
Black-headed Ibis | Threskiornis melanocephalus | R | NT |
Red-naped Ibis | Pseudibis papillosa | R | LC |
Eurasian Spoonbill | Platalea leucorodia | RW | LC |
Pelecanidae (Pelicans) | |||
Great White Pelican | Pelecanus onocrotalus | rW | LC |
Dalmatian Pelican | Pelecanus crispus | r | VU |
Spot-billed Pelican | Pelecanus philippensis | R | NT |
Fregatidae (Frigatebirds) | |||
Great Frigatebird | Fregata minor | P | LC |
Lesser Frigatebird | Fregata ariel | r | LC |
Christmas Island Frigatebird | Fregata andrewsi | V | CR |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us