Common English Name | Scientific Name | Status | IUCN |
Eyebrowed Wren Babbler | Napothera epilepidota | r | LC |
Scaly-breasted Wren Babbler | Pnoepyga albiventer | r | LC |
Nepal Wren Babbler | Pnoepyga immaculata | r | LC |
Pygmy Wren Babbler | Pnoepyga pusilla | r | LC |
Rufous-throated Wren Babbler | Spelaeornis caudatus | r | NT |
Rusty-throated Wren Babbler | Spelaeornis badeigularis | r | VU |
Bar-winged Wren Babbler | Spelaeornis troglodytoides | r | LC |
Spotted Wren Babbler | Elachura formosa | r | LC |
Long-tailed Wren Babbler | Spelaeornis chocolatinus | r | NT |
Grey-bellied Wren Babbler | Spelaeornis reptatus | r | NT |
Chin Hills Wren Babbler | Spelaeornis oatesi | r | NT |
Tawny-breasted Wren Babbler | Spelaeornis longicaudatus | r | VU |
Himalayan Wedge-billed Wren Babbler | Sphenocichla humei | r | NT |
Manipur Wedge-billed Wren Babbler | Sphenocichla roberti | r | NT |
Rufous-fronted Babbler | Stachyridopsis rufifrons | r | LC |
Rufous-capped Babbler | Stachyridopsis ruficeps | r | LC |
Black-chinned Babbler | Stachyridopsis pyrrhops | R | LC |
Golden Babbler | Stachyridopsis chrysaea | r | LC |
Grey-throated Babbler | Stachyris nigriceps | r | LC |
Snowy-throated Babbler | Stachyris oglei | r | VU |
Tawny-bellied Babbler | Dumetia hyperythra | R | LC |
Dark-fronted Babbler | Rhopocichla atriceps | r | LC |
Pin-striped Tit Babbler | Macronous gularis | R | LC |
Chestnut-capped Babbler | Timalia pileata | R | LC |
Yellow-eyed Babbler | Chrysomma sinense | R | LC |
Jerdon’s Babbler | Chrysomma altirostre | r | VU |
Common Babbler | Turdoides caudata | R | LC |
Striated Babbler | Turdoides earlei | R | LC |
Slender-billed Babbler | Turdoides longirostris | r | VU |
Large Grey Babbler | Turdoides malcolmi | R | LC |
Rufous Babbler | Turdoides subrufa | r | LC |
Spiny Babbler | Turdoides nipalensis | r | LC |
Jungle Babbler | Turdoides striata | R | LC |
Orange-billed Babbler | Turdoides rufiscens | R | LC |
Yellow-billed Babbler | Turdoides affinis | R | LC |
Chinese Babax | Babax lanceolatus | V | LC |
Silver-eared Mesia | Mesia argentauris | r | LC |
Red-billed Leiothrix | Leiothrix lutea | r | LC |
Himalayan Cutia | Cutia nipalensis | r | LC |
Black-headed Shrike Babbler | Pteruthius rufiventer | r | LC |
White-browed Shrike Babbler | Pteruthius flaviscapis | r | LC |
Green Shrike Babbler | Pteruthius xanthochlorus | r | LC |
Black-eared Shrike Babbler | Pteruthius melanotis | r | LC |
Chestnut-fronted Shrike Babbler | Pteruthius aenobarbus | r | LC |
White-hooded Babbler | Gampsorhynchus rufulus | r | LC |
Rusty-fronted Barwing | Actinodura egertoni | r | LC |
Hoary-throated Barwing | Actinodura nipalensis | r | LC |
Streak-throated Barwing | Actinodura waldeni | r | LC |
Blue-winged Siva | Siva cyanouroptera | r | LC |
Bar-throated Siva | Siva strigula | r | LC |
Red-tailed Minla | Minla ignotincta | r | LC |
Golden-breasted Fulvetta | Lioparus chrysotis | r | LC |
Yellow-throated Fulvetta | Pseudominla cinerea | r | LC |
Rufous-winged Fulvetta | Pseudominla castaneceps | r | LC |
White-browed Fulvetta | Fulvetta vinipectus | r | LC |
Manipur Fulvetta | Fulvetta manipurensis | r | LC |
Brown-throated Fulvetta | Fulvetta ludlowi | r | LC |
Rufous-throated Fulvetta | Schoeniparus rufogularis | r | LC |
Rusty-capped Fulvetta | Schoeniparus dubius | r | LC |
Brown-cheeked Fulvetta | Alcippe poioicephala | R | LC |
Nepal Fulvetta | Alcippe nipalensis | r | LC |
Rufous-backed Sibia | Leioptila annectans | r | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us