Common English Name | Scientific Name | Status | IUCN |
Lesser Grey Shrike | Lanius minor | V | LC |
Great Grey Shrike | Lanius excubitor | V | LC |
Southern Grey Shrike | Lanius meridionalis | R | LC |
Steppe Grey Shrike | Lanius m. pallidirostris | r | LC |
Oriolidae (Orioles) | |||
Eurasian Golden Oriole | Oriolus oriolus | V | LC |
Indian Golden Oriole | Oriolus o. kundoo | R | LC |
Black-naped Oriole | Oriolus chinensis | rw | LC |
Slender-billed Oriole | Oriolus tenuirostris | r | LC |
Black-hooded Oriole | Oriolus xanthornus | R | LC |
Maroon Oriole | Oriolus traillii | r | LC |
Dicruridae (Drongos) | |||
Black Drongo | Dicrurus macrocercus | R | LC |
Ashy Drongo | Dicrurus leucophaeus | R | LC |
White-bellied Drongo | Dicrurus caerulescens | r | LC |
Crow-billed Drongo | Dicrurus annectans | r | LC |
Bronzed Drongo | Dicrurus aeneus | r | LC |
Lesser Racket-tailed Drongo | Dicrurus remifer | r | LC |
Greater Racket-tailed Drongo | Dicrurus paradiseus | r | LC |
Sri Lanka Drongo | Dicrurus p. lophorinus | r | LC |
Spangled Drongo | Dicrurus hottentottus | R | LC |
Andaman Drongo | Dicrurus andamanensis | r | NT |
Rhipiduridae (Fantails) | |||
White-throated Fantail | Rhipidura albicollis | R | LC |
White-spotted Fantail | Rhipidura a. albogularis | R | LC |
White-browed Fantail | Rhipidura aureola | R | LC |
Monarchidae (Monarch flycatchers) | |||
Black-naped Monarch | Hypothymis azurea | r | LC |
Asian Paradise-flycatcher | Terpsiphone paradisi | R | LC |
Corvidae (Jays, Magpies, and Crows) | |||
Eurasian Jay | Garrulus glandarius | R | LC |
Black-headed Jay | Garrulus lanceolatus | R | LC |
Yellow-billed Blue Magpie | Urocissa flavirostris | R | LC |
Red-billed Blue Magpie | Urocissa erythrorhyncha | R | LC |
Sri Lanka Blue Magpie | Urocissa ornata | r | VU |
Common Green Magpie | Cissa chinensis | r | LC |
Rufous Treepie | Dendrocitta vagabunda | R | LC |
Grey Treepie | Dendrocitta formosae | R | LC |
White-bellied Treepie | Dendrocitta leucogastra | r | LC |
Collared Treepie | Dendrocitta frontalis | r | LC |
Andaman Treepie | Dendrocitta bayleyi | R | NT |
Eurasian Magpie | Pica pica | r | LC |
Groundpecker | Pseudopodoces humilis | r | LC |
Spotted Nutcracker | Nucifraga caryocatactes | r | LC |
Large Spotted Nutcracker | Nucifraga c. multipunctata | r | LC |
Red-billed Chough | Pyrrhocorax pyrrhocorax | R | LC |
Alpine Chough | Pyrrhocorax graculus | R | LC |
Eurasian Jackdaw | Corvus monedula | rw | LC |
House Crow | Corvus splendens | R | LC |
Rook | Corvus frugilegus | w | LC |
Carrion Crow | Corvus corone | rw | LC |
Hooded Crow | Corvus c. cornix | w | LC |
Large-billed Crow | Corvus macrorhynchos | R | LC |
Eastern Jungle Crow | Corvus m. levillantii | R | LC |
Indian Jungle Crow | Corvus m. culminatus | R | LC |
Brown-necked Raven | Corvus ruficollis | r | LC |
Northern Raven | Corvus corax | r | LC |
Punjab Raven | Corvus c. subcorax | r | LC |
Bombycillidae (Waxwing) | |||
Bohemian Waxwing | Bombycilla garrulus | V | LC |
Hypocoliidae (Hypocolius) | |||
Grey Hypocolius | Hypocolius ampelinus | w | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us