Common English Name | Scientific Name | Status | IUCN |
Himalayan Woodpecker | Dendrocopos himalayensis | R | LC |
Sind Woodpecker | Dendrocopos assimilis | r | LC |
Lesser Yellownape | Picus chlorolophus | R | LC |
Greater Yellownape | Picus flavinucha | R | LC |
Streak-breasted Woodpecker | Picus viridanus | r | LC |
Streak-throated Woodpecker | Picus xanthopygaeus | R | LC |
Scaly-bellied Woodpecker | Picus squamatus | R | LC |
Grey-headed Woodpecker | Picus canus | R | LC |
Himalayan Goldenback | Dinopium shorii | R | LC |
Common Goldenback | Dinopium javanense | R | LC |
Lesser Goldenback | Dinopium benghalense | R | LC |
Greater Goldenback | Chrysocolaptes lucidus | R | LC |
Crimson-backed Goldenback | Chrysocolaptes l. stricklandi | r | LC |
White-naped Woodpecker | Chrysocolaptes festivus | r | LC |
Eurylaimidae (Broadbills) | |||
Silver-breasted Broadbill | Serilophus lunatus | r | LC |
Long-tailed Broadbill | Psarisomus dalhousiae | r | LC |
Pittidae (Pittas) | |||
Blue-naped Pitta | Pitta nipalensis | r | LC |
Blue Pitta | Pitta cyanea | r | LC |
Hooded Pitta | Pitta sordida | r | LC |
Indian Pitta | Pitta brachyura | R | LC |
Mangrove Pitta | Pitta megarhyncha | r | NT |
Tephrodornithidae (Woodshrikes) | |||
Large Woodshrike | Tephrodornis virgatus | r | LC |
Malabar Woodshrike | Tephrodornis v. sylvicola | r | LC |
Common Woodshrike | Tephrodornis pondicerianus | R | LC |
Sri Lanka Woodshrike | Tephrodornis p. affinis | r | LC |
Bar-winged Flycatcher-shrike | Hemipus picatus | R | LC |
Artamidae (Woodswallows) | |||
Ashy Woodswallow | Artamus fuscus | R | LC |
White-breasted Woodswallow | Artamus leucorynchus | r | LC |
Aegithinidae (Ioras) | |||
Common Iora | Aegithina tiphia | R | LC |
Marshall’s Iora | Aegithina nigrolutea | r | LC |
Campephagidae (Cuckooshrikes, Minivets) | |||
Large Cuckooshrike | Coracina macei | r | LC |
Bar-bellied Cuckooshrike | Coracina striata | r | LC |
Black-winged Cuckooshrike | Coracina melaschistos | r | LC |
Black-headed Cuckooshrike | Coracina melanoptera | r | LC |
Pied Triller | Lalage nigra | r | LC |
Rosy Minivet | Pericrocotus roseus | rw | LC |
Swinhoe’s Minivet | Pericrocotus cantonensis | ? | LC |
Ashy Minivet | Pericrocotus divaricatus | w | LC |
Small Minivet | Pericrocotus cinnamomeus | R | LC |
White-bellied Minivet | Pericrocotus erythropygius | r | LC |
Grey-chinned Minivet | Pericrocotus solaris | r | LC |
Long-tailed Minivet | Pericrocotus ethologus | R | LC |
Short-billed Minivet | Pericrocotus brevirostris | r | LC |
Orange Minivet | Pericrocotus flammeus | R | LC |
Scarlet Minivet | Pericrocotus f. speciosus | R | LC |
Pachycephalidae (Whistler) | |||
Mangrove Whistler | Pachycephala cinerea | r | LC |
Laniidae(Shrikes) | |||
Red-backed Shrike | Lanius collurio | p | LC |
Isabelline Shrike | Lanius isabellinus | W | LC |
Brown Shrike | Lanius cristatus | W | LC |
Red-tailed Shrike | Lanius phoenicuroides | p | LC |
Burmese Shrike | Lanius collurioides | p | LC |
Bay-backed Shrike | Lanius vittatus | R | LC |
Long-tailed Shrike | Lanius schach | R | LC |
Grey-backed Shrike | Lanius tephronotus | rW | LC |
- Browse
- Gallery
- Checklists
- Topography
- Glossary
- Bibliography
- Feedback
- About Us